Annual contribution limits for retirement savings accounts for 2019 and 2020, as established by the IRS, are listed below. Please keep in mind that contributions to Traditional IRAs, Roth IRAs, and SEP IRAs can be made up until the time your tax return is due, including extensions.
2019 | 2020 | ||||
Maximum Annual Traditional IRA contribution (under age 50) | $6,000 | $6,000 | |||
Maximum Annual Traditional IRA contribution (age 50 or over) | $7,000 | $7,000 | |||
Maximum Annual Roth IRA contribution (under age 50) | $6,000 | $6,000 | |||
Maximum Annual Roth IRA contribution (age 50 or over) | $7,000 | $7,000 | |||
Maximum Annual 401k, 403b or 457 salary deferral limit (under age 50) | $19,000 | $19,500 | |||
Maximum Annual 401k, 403b or 457 salary deferral limit (age 50 or over) | $25,000 | $26,000 | |||
Maximum SIMPLE salary deferral limit (under age 50) | $13,000 | $13,500 | |||
Maximum SIMPLE salary deferral limit (age 50 or over) | $16,000 | $16,500 | |||
Maximum employer SEP IRA contribution to an employee’s SEP* | $56,000 | $57,000 | |||
*the lesser of 25% of employee’s compensation and the listed amounts | |||||
Maximum Contribution to Health Savings Account | |||||
Individual | $3,500 | $3,550 | |||
Family | $7,000 | $7,100 | |||
HSA catch-up contribution (age 50 or older) | $1,000 | $1,000 |
Secure your financial future with a retirement savings plan that makes sense for you and your family. Contact us today to schedule a consultation.